Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7749 us | 2.7807 us | 2.7863 us |
Throughput | 35.889 Gelem/s | 35.963 Gelem/s | 36.037 Gelem/s |
R² | 0.9902746 | 0.9908563 | 0.9902908 |
Mean | 2.7736 us | 2.7782 us | 2.7828 us |
Std. Dev. | 20.826 ns | 23.802 ns | 26.525 ns |
Median | 2.7684 us | 2.7783 us | 2.7839 us |
MAD | 21.310 ns | 27.744 ns | 32.535 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.