Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6273 us | 1.6303 us | 1.6336 us |
Throughput | 6.1215 Gelem/s | 6.1339 Gelem/s | 6.1451 Gelem/s |
R² | 0.9288310 | 0.9292190 | 0.9287424 |
Mean | 1.6889 us | 1.7394 us | 1.7956 us |
Std. Dev. | 199.40 ns | 274.16 ns | 330.40 ns |
Median | 1.6276 us | 1.6302 us | 1.6346 us |
MAD | 9.8953 ns | 14.649 ns | 23.018 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.