Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 382.28 ns | 388.95 ns | 396.11 ns |
Throughput | 25246 Gelem/s | 25710 Gelem/s | 26159 Gelem/s |
R² | 0.5203321 | 0.5337065 | 0.5183818 |
Mean | 386.18 ns | 393.37 ns | 401.26 ns |
Std. Dev. | 28.748 ns | 38.670 ns | 50.616 ns |
Median | 377.54 ns | 385.54 ns | 396.29 ns |
MAD | 26.588 ns | 37.664 ns | 43.082 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.