Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 90.343 ns | 90.566 ns | 90.799 ns |
Throughput | 110.13 Gelem/s | 110.42 Gelem/s | 110.69 Gelem/s |
R² | 0.9869226 | 0.9876704 | 0.9868500 |
Mean | 90.261 ns | 90.467 ns | 90.680 ns |
Std. Dev. | 905.54 ps | 1.0756 ns | 1.2399 ns |
Median | 90.054 ns | 90.268 ns | 90.427 ns |
MAD | 770.35 ps | 1.0630 ns | 1.2871 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.