Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 81.928 ns | 82.069 ns | 82.206 ns |
Throughput | 1216.5 Gelem/s | 1218.5 Gelem/s | 1220.6 Gelem/s |
R² | 0.9932022 | 0.9935951 | 0.9932277 |
Mean | 81.684 ns | 81.812 ns | 81.949 ns |
Std. Dev. | 527.38 ps | 677.08 ps | 849.42 ps |
Median | 81.564 ns | 81.761 ns | 81.900 ns |
MAD | 496.60 ps | 660.99 ps | 795.79 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.