Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 86.650 ns | 87.506 ns | 88.366 ns |
R² | 0.8735722 | 0.8815577 | 0.8735063 |
Mean | 84.418 ns | 85.124 ns | 85.831 ns |
Std. Dev. | 3.0143 ns | 3.6147 ns | 4.1763 ns |
Median | 84.520 ns | 85.245 ns | 85.839 ns |
MAD | 2.5318 ns | 3.4331 ns | 3.9466 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.